| 排名 | 片名 | 周末票房 | 累计票房 |
|---|---|---|---|
| 1 | 007:大破量子危机 | $70,400,000 | $70,400,000 |
| 2 | 马达加斯加2:逃往非洲 | $36,130,000 | $118,018,000 |
| 3 | 模范贱兄弟 | $11,709,630 | $38,136,845 |
| 4 | 歌舞青春3 | $5,879,000 | $84,392,000 |
| 5 | 换子疑云 | $4,247,040 | $27,624,732 |
| 6 | 扎克和米妮 | $3,200,000 | $26,519,000 |
| 7 | 灵魂歌手 | $2,428,000 | $9,448,784 |
| 8 | 蜜蜂的秘密生活 | $2,400,000 | $33,689,080 |
| 9 | 电锯惊魂5 | $1,790,000 | $55,400,000 |
| 10 | 如影随形 | $1,648,893 | $12,694,816 |
| 影片 | 首映收入 | 北美收入 | 全球收入 |
|---|---|---|---|
| 蝙蝠侠之黑暗骑士 (The Dark Knight) | $155,340,000 | $527,942,811 | $992,267,331 |
| 夺宝奇兵4:水晶头骨 (Indiana Jones and the Kingdom of the Crystal Skull) | $101,000,000 | $317,023,851 | $783,981,120 |
| 功夫熊猫 (Kung Fu Panda) | $42,656,364 | $215,434,591 | $630,305,546 |
| 全民超人汉考克 (Hancock) | $62,603,879 | $227,946,274 | $624,029,371 |
| 钢铁侠 (Iron Man) | $98,618,668 | $318,313,199 | $579,603,240 |
| 妈妈咪呀 (Mamma Mia!) | $27,751,240 | $143,592,975 | $552,627,435 |
| 机器人总动员 (WALL·E) | $63,087,526 | $222,449,229 | $469,708,128 |
| 纳尼亚传奇2:凯斯宾王子 (The Chronicles of Narnia: Prince Caspian) | $55,034,805 | $141,621,490 | $419,631,634 |
| 欲望都市 (Sex and the City: The Movie) | $57,038,404 | $152,647,258 | $409,399,306 |
| 木乃伊3:龙的诅咒 (The Mummy: Tomb of the Dragon Emperor) | $40,457,770 | $102,277,510 | $391,907,679 |
| 通缉令 (Wanted) | $50,927,085 | $134,327,125 | $334,416,512 |
| 霍顿与无名氏 (Horton Hears a Who!) | $45,012,998 | $154,529,439 | $296,730,439 |
| 史前一万年 (10,000 B.C.) | $35,867,488 | $94,784,201 | $269,072,770 |
| 无敌浩克 (The Incredible Hulk) | $55,414,050 | $134,533,885 | $262,068,673 |
| 穿梭者 (Jumper) | $27,354,808 | $80,172,128 | $222,008,155 |
| 糊涂侦探 (Get Smart) | $38,683,480 | $130,293,363 | $221,129,747 |
| 别惹佐汉 (You Don't Mess with the Zohan) | $38,531,374 | $100,018,837 | $200,887,346 |
| 地心历险记3D (Journey to the Center of the Earth) | $21,018,141 | $101,160,030 | $195,748,446 |
| 赌城无记事 (What Happens in Vegas...) | $20,172,474 | $77,522,000 | $194,792,992 |
| 热带惊雷 (Tropic Thunder) | $25,812,796 | $110,148,737 | $176,420,483 |
| 柯洛弗档案 (Cloverfield) | $40,058,229 | $80,048,433 | $170,533,544 |
| 灭顶之灾 (The Happening) | $30,517,109 | $64,506,874 | $163,305,874 |
| 奇幻精灵事件簿 (The Spiderwick Chronicles) | $19,004,058 | $71,195,053 | $162,267,053 |
| 新娘靠边闪 (27 Dresses) | $23,007,725 | $76,808,654 | $159,633,944 |
| 玩转21点 (21) | $24,105,943 | $81,159,365 | $157,938,638 |
| 刺杀疑云 (Vantage Point) | $22,874,936 | $72,266,306 | $151,161,491 |
| 鹰眼 (Eagle Eye) | $29,150,721 | $89,134,010 | $146,725,288 |
| 地狱男爵2:黄金军团 (Hellboy II: The Golden Army) | $34,539,115 | $75,791,785 | $144,715,442 |
| 舞出我人生2 (Step Up 2: The Streets) | $18,908,826 | $57,743,881 | $134,613,825 |
| 半路兄弟 (Step Brothers) | $30,940,732 | $100,468,793 | $124,568,212 |
| 傻爱成金 (Fool's Gold) | $21,589,295 | $70,231,041 | $110,564,851 |
| 忘掉莎拉·马歇尔 (Forgetting Sarah Marshall) | $17,725,330 | $62,932,375 | $103,489,093 |
| 菠萝特快 (Pineapple Express) | $23,245,025 | $87,341,380 | $98,650,415 |
| 阅后即焚 (Burn After Reading) | $19,128,001 | $58,519,482 | $94,215,613 |
| 拜金狗 (Beverly Hills Chihuahua) | $29,300,465 | $79,313,624 | $93,644,227 |
| 米莉演唱会纪实 (Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour) | $31,117,834 | $65,220,019 | $68,888,048 |
| 代孕妈妈 (Baby Mama) | $17,407,110 | $60,321,790 | $61,348,171 |
| 大学之旅 (College Road Trip) | $13,601,419 | $42,918,585 | $42,957,267 |
| 项目 | 影片 |
票房纪录
|
|---|---|---|
| 北美首映周票房 | 蜘蛛侠3 (SpiderMan 3) |
$151,116,516
|
| 世界首映周票房 | 蜘蛛侠3 (SpiderMan 3) |
$381,660,892
|
| 非北美首映周票房 | 蜘蛛侠3 (SpiderMan 3) |
$230,544,376
|
| 冬季档票房 | 耶稣受难记 (The Passion of the Christ) |
$83,848,082
|
| 春季档票房 | 三百斯巴达勇士 (300) |
$70,885,301
|
| 夏季档票房 | 蜘蛛侠3 (SpiderMan 3) |
$151,116,516
|
| 秋季档票房 | 惊声尖笑3 (Scary Movie 3) |
$48,113,770
|
| 假日档票房 | 哈利·波特与火焰杯 (Harry Potter and the Goblet of Fire) |
$102,685,961
|
| 超级碗赛事周 | 来电惊魂 (When a Stranger Calls) |
$21,607,203
|
| 复活节周末 | 惊声尖笑4 (Scary Movie 4) |
$40,222,875
|
| 阵亡将士纪念日 | 加勒比海盗3:世界的尽头 (Pirates of the Caribbean: At Worlds End) |
$139,802,190
|
| 美国独立日 | 蜘蛛侠2 (Spider-Man 2) |
$88,156,227
|
| 万圣节周末 | 电锯惊魂2 (Saw II) |
$31,725,652
|
| 劳动节周末 | 非常人贩2 (Transporter 2) |
$20,104,608
|
| 感恩节三天期 | 哈利·波特与魔法石 (Harry Potter and the Sorcerer's Stone) |
$57,487,755
|
| 暑期档开局 | 蜘蛛侠3 (SpiderMan 3) |
$151,116,516
|
| 动作类电影 | 尖峰时刻2 (Rush Hour 2) |
$67,408,222
|
| 动画类电影 | 怪物史莱克2 (Shrek 2) |
$108,037,878
|
| 惊悚类电影 | 天兆 (Signs) |
$60,117,080
|
| 喜剧类电影 | 全民情敌 (Hitch) |
$43,142,214
|
| 首映日纪录 | 蜘蛛侠3 (SpiderMan 3) |
$59,841,919
|